Cotton cropped always be kind embroidered tank top.
Model wears a size medium. Runs small.
Fabric: Polyester and Cotton
Size Chart (in CM):
| Size | Bust | Waist | Length |
| S | 68-73 | 59-64 | 27 |
| M | 72-77 | 63-68 | 28 |
| L | 76-81 | 67-72 | 29 |
Cotton cropped always be kind embroidered tank top.
Model wears a size medium. Runs small.
Fabric: Polyester and Cotton
Size Chart (in CM):
| Size | Bust | Waist | Length |
| S | 68-73 | 59-64 | 27 |
| M | 72-77 | 63-68 | 28 |
| L | 76-81 | 67-72 | 29 |
| Size | M, L, S |
|---|

Reviews
There are no reviews yet.